Curated insights • How it Works • Practical Pearls • Evidence Base
| Parameter | DI (Diabetes Insipidus) | SIADH |
|---|---|---|
| Serum Sodium | High (> 145) | Low (< 135) |
| Serum Osmolality | High (> 295) | Low (< 275) |
| Urine Osmolality | Inappropriately Low (< 300) | Inappropriately High (> 100) |
| Urine Sodium | Variable | High (> 40 mEq/L) |
| Volume Status | Hypovolaemic / Euvolaemic | Euvolaemic |
Clinical review: Current state and future perspectives in the etiology, diagnosis, and treatment of SIADH.
Note: Assessment of clinical volume status (Euvolaemic vs Hypovolaemic) is essential to distinguish SIADH from CSW (Cerebral Salt Wasting).