Curated insights • How it Works • Practical Pearls • Evidence Base
| Feature | Mild | Moderate | Severe |
|---|---|---|---|
| Plasma Glucose | > 250 mg/dL | > 250 mg/dL | > 250 mg/dL |
| Arterial pH | 7.25 – 7.30 | 7.00 – < 7.24 | < 7.00 |
| Serum Bicarb | 15 – 18 mEq/L | 10 – < 15 mEq/L | < 10 mEq/L |
| Ketones | Positive | Positive | Positive |
| Anion Gap | > 10 | > 12 | > 12 |
| Mental Status | Alert | Alert/Drowsy | Stupor/Coma |
Hyperglycemic crises in adult patients with diabetes.
Protocol Alert:Severe DKA requires immediate ICU admission, aggressive volume resuscitation, and weight-based IV insulin infusion. Monitoring of potassium and mental status is critical.