Curated insights • How it Works • Practical Pearls • Evidence Base
| HbA1c (%) | eAG (mg/dL) | eAG (mmol/L) |
|---|---|---|
| 6.0 | 126 | 7.0 |
| 7.0 | 154 | 8.6 |
| 8.0 | 183 | 10.1 |
| 9.0 | 212 | 11.8 |
| 10.0 | 240 | 13.3 |
| 11.0 | 269 | 14.9 |
| 12.0 | 298 | 16.5 |
Translating the A1C assay into estimated average glucose values.
The estimated Average Glucose (eAG) is calculated using the ADAG study formula. It provides a more relatable "meter reading" equivalent to a patient's HbA1c level.