Curated insights • How it Works • Practical Pearls • Evidence Base
| Feature | Description | Points |
|---|---|---|
| Composition | Solid (or near solid) | 2 |
| Echogenicity | Very Hypoechoic | 3 |
| Shape | Taller-than-wide | 3 |
| Margin | Extra-thyroidal Extension | 3 |
| Foci | Punctate Echogenic Foci | 3 |
| TR Category | FNA Threshold | Follow-up Threshold |
|---|---|---|
| TR3 | ≥ 2.5 cm | ≥ 1.5 cm |
| TR4 | ≥ 1.5 cm | ≥ 1.0 cm |
| TR5 | ≥ 1.0 cm | ≥ 0.5 cm |
ACR Thyroid Imaging, Reporting and Data System (TI-RADS): White Paper of the ACR TI-RADS Committee.
ACR TI-RADS Total: 0 Points